| MOQ: | 1000 kg |
| Price: | Negotiable |
| Delivery Period: | Peak Season Lead Time: within 15 workdays, Off Season Lead Time: within 15 workdays |
| Payment Method: | T/T, L/C |
| Supply Capacity: | 10000 Tons/Year |
| Property | Guaranteed |
| Hydroxyl Value(mgKOH/g) | % |
| Acid Value(mgKOH/g) | mPa.s,25ºC |
| Moisture(%) | 0.08max |
| PH | 5-7 |
| Unsaturation Value(meq/g) |
<0.05
|
| Molecular Weight | 3500 |
| Colour(APHA) | <80 |
| MOQ: | 1000 kg |
| Price: | Negotiable |
| Delivery Period: | Peak Season Lead Time: within 15 workdays, Off Season Lead Time: within 15 workdays |
| Payment Method: | T/T, L/C |
| Supply Capacity: | 10000 Tons/Year |
| Property | Guaranteed |
| Hydroxyl Value(mgKOH/g) | % |
| Acid Value(mgKOH/g) | mPa.s,25ºC |
| Moisture(%) | 0.08max |
| PH | 5-7 |
| Unsaturation Value(meq/g) |
<0.05
|
| Molecular Weight | 3500 |
| Colour(APHA) | <80 |